

















































Property Attributes
- MLS#221007976
- TypeContingent
- CountyFRANKLIN
- CityGrove City
- AreaJackson
- NeighborhoodHolton Run
- Zip43123
- Style1 Story
- Year Built2017
- Taxes6530
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2193
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Peter A Ernst with CRT, Realtors
Data Source:
Columbus and Central Ohio Regional MLS
Property Description
Beautiful Hawthorne II Craftsman Ranch in Holton Run! The stone detail and large front porch give this home fantastic curb appeal! The interior is a wide open floor plan with upgrades galore! Perfect entertainers home with a large kitchen island open to the eating space and great room. Seller has added a stone patio and privacy fenced back yard! Don't miss this opportunity!
Price History | |
---|---|
3/19/2021 | Listed $325,000 |
General Features
Association/Condo Fee | 190.00 |
---|---|
Built Prior To 1978 | No |
County | Franklin |
Days on Market | 1 |
Full Baths | 2 |
Heating | Forced Air, Gas |
Hoa/coa Fee Includes | Common Area Only |
Listingmembername | Peter A Ernst |
Mid/high Rise | No |
New Construction | No |
New Financing | Conventional, FHA, VA |
Possession | NEG (End of May) |
Property Type | A |
Rooms | 1st Flr Laundry, 1st Flr Owner Suite, Den - Non Bsmt, Dining Room, Eat Space/Kit, Great Room, Rec Rm/Bsmt |
School District | SOUTH WESTERN CSD 2511 FRA CO. |
Status | Contingent Finance and Inspection |
Street Name | Haley |
Style | 1 Story |
Subdivision | Holton Run |
Tax District | 040 |
Tax Year | 2020 |
Taxes (yrly) | 6530.00 |
Township | Jackson |
Type | Single Family Freestanding |
Windows | Insulated All |
Year Built | 2017 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Full |
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Electric Range, Microwave, Refrigerator |
Interior Flooring | Carpet, Laminate-Artificial |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Latitude | 39.86566 |
---|---|
Longitude | -83.097904 |
Acreage | 0.24 |
Exterior | Stone, Vinyl Siding |
Exterior Amenities | Fenced Yard, Patio |
Lot Size (front) | irr |
Lot Size (side) | irr |
Parking Type | 2 Car Garage, Attached Garage, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool